# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
PCG
|
19 Walton Road | 19 Walton RoadPlaistow, NH | $175k $175,000 | 1 | 1 | -- | .40 |
2 | 71 Sweet Hill Rd. Street | 71 Sweet Hill Rd. StreetPlaistow, NH | $210k $210,000 | 3 | 1 | -- | 3.08 |
3 | 42 Harriman Road | 42 Harriman RoadPlaistow, NH | $250k $249,777 | 3 | 1 | -- | 9.00 |
4 | 8 Davis Park | 8 Davis ParkPlaistow, NH | $270k $269,900 | 3 | 1 | -- | .26 |
5 | 18 Spinney Avenue | 18 Spinney AvenuePlaistow, NH | $285k $285,000 | 3 | 1 | -- | .33 |
6 | 4 Park Avenue | 4 Park AvenuePlaistow, NH | $310k $309,500 | 3 | 1 | -- | .11 |
7 | 7 Palmer Avenue | 7 Palmer AvenuePlaistow, NH | $310k $309,900 | 3 | 1 | -- | .23 |
8 | 11 Laperle Avenue | 11 Laperle AvenuePlaistow, NH | $320k $319,900 | 3 | 2 | -- | .61 |
9 | 74 Old County Road | 74 Old County RoadPlaistow, NH | $370k $370,000 | 4 | 1 | -- | .86 |
10
NEW
|
8 Hickory Ridge Road | 8 Hickory Ridge RoadPlaistow, NH | $400k $399,900 | 4 | 2 | -- | 1.10 |
11 | 290 Main St | 290 Main StPlaistow, NH | $400k $399,999 | 3 | 2 | -- | 1.49 |
12 | 290 Main Street | 290 Main StreetPlaistow, NH | $400k $399,999 | 3 | 1 | -- | 1.49 |